| Section 01: Accounting Fundamental | |||
| Lecture-1.What is Financial Accounting | 00:13:00 | ||
| Lecture-2. Accounting Double Entry System and Fundamental Accounting Rules | 00:10:00 | ||
| Lecture-3.Financial Accounting Process and Financial Statements Generates | 00:14:00 | ||
| Lecture-4.Basic Accounting Equation and Four Financial Statements | 00:21:00 | ||
| Lecture-5.Define Chart of Accounts and Classify the accounts | 00:07:00 | ||
| Lecture-6. External and Internal Transactions with companies | 00:12:00 | ||
| Lecture-7.Short Exercise to Confirm what we learned in this section | 00:06:00 | ||
| Section 02: Accounting Policies | |||
| Lecture–8.What are Major Accounting Policies need to be decided by companies | 00:06:00 | ||
| Lecture-9.Depreciation Policies | 00:12:00 | ||
| Lecture-10.Operational Fixed Asset Controls | 00:13:00 | ||
| Lecture-11.Inventory Accounting and Controls | 00:11:00 | ||
| Lecture-12.Revenue Accounting and Controls | 00:08:00 | ||
| Lecture-13.Expenses Accounting and Working Capital | 00:12:00 | ||
| Assignment | |||
| Assignment – Accounting : Accountancy Training for Accountant | 6 days, 6 hours | ||
It is a course that teaches how to manage financial records and apply accounting rules in business.
No, this course is suitable for complete beginners.
You will learn accounting basics, financial statements, and accounting policies.
Yes, it builds a strong foundation for entry-level accounting roles.
You can complete it in a few weeks depending on your learning pace.