| Module 01: Introduction to Personal Cash Flow | |||
| Introduction-to-personal-cash-flow | 00:22:00 | ||
| Module 02: Understanding the Importance of Personal Finance | |||
| Understanding the Importance of Personal Finance | 00:22:00 | ||
| Module 03: Accounting and Personal Finances | |||
| Accounting and Personal Finances | 00:15:00 | ||
| Module 04: Cash Flow Planning | |||
| Cash Flow Planning | 00:14:00 | ||
| Module 05: Understanding Personal Money Management | |||
| Understanding Personal Money Management | 00:21:00 | ||
| Module 06: Borrowing, Credit and Debt | |||
| Borrowing, Credit and Debt | 00:19:00 | ||
| Module 07: Managing Personal Insurance | |||
| Managing Personal Insurance | 00:19:00 | ||
| Module 08: Understanding Tax and Financial Strategies | |||
| Understanding Tax and Financial Strategies | 00:40:00 | ||
| Module 09: Designing a Personal Budget | |||
| Designing a Personal Budget | 00:17:00 | ||
| Module 10: Money and Mental Health | |||
| Money and Mental Health | 00:15:00 | ||
| Assignment | |||
| Assignment – Accounting & Personal Finance | 2 weeks, 1 day | ||
This course combines accounting basics with personal finance, helping you understand how to manage money and financial records effectively.
No, the course is designed for beginners and does not require previous experience
You will learn budgeting, expense tracking, financial planning, and basic accounting principles.
Yes, it is designed to help you manage your own finances more effectively.
Yes, it provides useful knowledge for administrative and finance-related roles.