Overview The UK blockchain market is valued at $2.039 billion in 2025, showing rising demand for trusted digital records, fintech …
| Section 01: Introduction | |||
| What Is Blockchain? | 00:15:00 | ||
| Centralised vs Decentralised vs Distributed Systems | 00:12:00 | ||
| Is Blockchain Truly Decentralised and Distributed? | 00:08:00 | ||
| Structure of a Block | 00:10:00 | ||
| What Is a Hash? | 00:08:00 | ||
| What Are Merkle Trees? | 00:08:00 | ||
| What Is a Ledger? | 00:06:00 | ||
| History of Blockchain | 00:21:00 | ||
| Why Use Blockchain? | 00:10:00 | ||
| What Are Cryptocurrencies? | 00:09:00 | ||
| What Is Cryptography? | 00:09:00 | ||
| Section 02: Bitcoin | |||
| What Is Bitcoin? | 00:12:00 | ||
| Advantages and Disadvantages Compared To Fiat Currency | 00:11:00 | ||
| What Is Bitcoin Mining | 00:12:00 | ||
| What Are Mining Pools/Farms? | 00:08:00 | ||
| What Is A Bitcoin Wallet? | 00:06:00 | ||
| What Is A Bitcoin Exchange? | 00:09:00 | ||
| How Is The Price of Bitcoin Determined? | 00:07:00 | ||
| How to Use Bitcoin? | 00:10:00 | ||
| What Is Bitcoin Cash and How Does It Differ To Bitcoin? | 00:11:00 | ||
| What Is SegWit2x? | 00:16:00 | ||
| Soft Fork vs Hard Fork | 00:08:00 | ||
| Section 03: Ethereum | |||
| What Is Ethereum & How Does It Differ To Bitcoin? | 00:10:00 | ||
| Advantages and disadvantages compared to Bitcoin | 00:10:00 | ||
| Ethereum vs Ethereum Classic | 00:09:00 | ||
| Section 04: Ripple | |||
| What Is Ripple & How Does It Differ To Bitcoin? | 00:10:00 | ||
| Advantages and disadvantages compared to Bitcoin | 00:10:00 | ||
| Section 05: Other Popular Cryptocurrencies | |||
| Litecoin | 00:06:00 | ||
| Dash | 00:12:00 | ||
| Monero | 00:11:00 | ||
| Why Should I Just Not Use Bitcoin? | 00:09:00 | ||
| Section 06: Law and Regulation | |||
| Monetary Policy | 00:11:00 | ||
| Tax Regulations | 00:12:00 | ||
| Illegal Activities | 00:10:00 | ||
| Electronic Fund Transfer Act | 00:11:00 | ||
| Section 07: Other Uses of Blockchain | |||
| Education | 00:15:00 | ||
| Retail | 00:21:00 | ||
| Health Industry | 00:18:00 | ||
| Business | 00:10:00 | ||
| Governance | 00:12:00 | ||
| Last Will and Testament | 00:12:00 | ||
| Blood Diamonds | 00:06:00 | ||
| Housing | 00:15:00 | ||
| Proof of Ownership/Identity | 00:11:00 | ||
| Data Storage | 00:13:00 | ||
| Section 08: Advanced | |||
| ICO (Initial Coin Offering) | 00:11:00 | ||
| 2007/2008 Crisis | 00:18:00 | ||
| Cypherpunks | 00:18:00 | ||
| History of FIAT Currency | 00:13:00 | ||
| DAO (Decentralised Autonomous Organisations) | 00:13:00 | ||
| Section 09: Updates | |||
| Bitcoin Update | 00:06:00 | ||
| Ripple Update | 00:11:00 | ||
| Assignment | |||
| Assignment – Blockchain | 1 week, 3 days | ||
This online course introduces blockchain technology, decentralised systems, distributed ledgers, digital transactions, cryptocurrencies and smart contracts. It helps learners understand how blockchain supports secure recordkeeping, fintech innovation, business processes and trusted digital data across modern technology environments.
Yes, this course is suitable for beginners with an interest in digital technology, finance or online systems. It explains blocks, hashes, ledgers, decentralisation and blockchain networks in simple stages, making it easier to learn without previous technical experience.
You will learn blockchain foundations, distributed ledger systems, blocks, hashes, cryptography, cryptocurrency basics, Bitcoin, Ethereum, smart contracts, regulation awareness and real business uses. These topics help learners build confidence in blockchain, fintech, data and technology-related learning paths.
Yes, the course explains cryptocurrency basics and how digital currencies connect with blockchain transactions, wallets, exchanges and decentralised networks. The content is designed for educational learning only and does not provide personal financial, trading or investment advice.
This course can support learning for roles such as Blockchain Analyst, Software Developer, Data Analyst, IT Support Technician, FinTech Assistant and IT Security Co-ordinator. Career progress depends on further technical skills, work experience, portfolio development and continued study.