| Introduction to the course | |||
| Introduction | 00:02:00 | ||
| Introduction to Bookkeeping | |||
| Introduction to Bookkeeping | 00:15:00 | ||
| Bookkeeping systems | |||
| Manual System | 00:08:00 | ||
| Computerised Systems | 00:11:00 | ||
| How it Fits Together | 00:08:00 | ||
| Basics of Bookkeeping | |||
| Bookkeeping Basics | 00:30:00 | ||
| The functionality of bookkeeping | |||
| Ledgers | 00:10:00 | ||
| Trial Balance and Coding | 00:11:00 | ||
| PNL Account and Balance Sheet | 00:05:00 | ||
| On a personal note | |||
| AILE Personal | 00:06:00 | ||
| Assessment | |||
| Assignment – Bookkeeping for Business Accounting | 00:00:00 | ||
No Reviews found for this course.