| An Overview of the Course | |||
| An Overview of the Course | 00:04:00 | ||
| An Introduction to the Foundations of Financial Management | |||
| An Introduction to the Foundations of Financial Management | 00:11:00 | ||
| The Financial Markets and Interest Rates | |||
| The Financial Markets and Interest Rates | 00:25:00 | ||
| Understanding Financial Statements and Cash Flows | |||
| Understanding Financial Statements and Cash Flows | 00:33:00 | ||
| Evaluating a Firm’s Financial Performance | |||
| Evaluating a Firm’s Financial Performance | 00:19:00 | ||
| The Time Value of Money | |||
| The Time Value of Money | 00:18:00 | ||
| The Meaning and Measurement of Risk and Return | |||
| The Meaning and Measurement of Risk and Return | 00:14:00 | ||
| The Valuation and Characteristics of Bonds | |||
| The Valuation and Characteristics of Bonds | 00:15:00 | ||
| The Valuation and Characteristics of Stock | |||
| The Valuation and Characteristics of Stock | 00:15:00 | ||
| The Cost of Capital | |||
| The Cost of Capital | 00:22:00 | ||
| Capital-Budgeting Techniques and Practice | |||
| Capital-Budgeting Techniques and Practice | 00:21:00 | ||
| Cash Flows and Other Topics in Capital Budgeting | |||
| Cash Flows and Other Topics in Capital Budgeting | 00:20:00 | ||
| Determining the Financing Mix | |||
| Determining the Financing Mix | 00:25:00 | ||
| Dividend Policy and Internal Financing | |||
| Dividend Policy and Internal Financing | 00:15:00 | ||
| Short-Term Financial Planning | |||
| Short-Term Financial Planning | 00:14:00 | ||
| Working-Capital Management | |||
| Working-Capital Management | 00:18:00 | ||
| International Business Finance | |||
| International Business Finance | 00:10:00 | ||
| Assignment | |||
| Assignment – Corporate Finance | 00:00:00 | ||
No Reviews found for this course.