| Module 01 | |||
| The Fundamentals of Business Process Management | 00:30:00 | ||
| Defining Business Process Management | 00:30:00 | ||
| The Business Process Life Cycle | 00:15:00 | ||
| The Vision Phase | 00:15:00 | ||
| The Design Phase | 01:00:00 | ||
| The Modeling Phase | 00:30:00 | ||
| The Execution Phase | 01:00:00 | ||
| The Monitoring Phase | 00:30:00 | ||
| The Optimising Phase | 01:00:00 | ||
| Module 02 | |||
| About the Learning Organization | 00:15:00 | ||
| Achieving Personal Mastery | 00:15:00 | ||
| Analyzing Our Mental Models | 00:30:00 | ||
| Achieving a Shared Vision | 00:15:00 | ||
| Team Learning | 00:15:00 | ||
| Systems Thinking | 00:15:00 | ||
| Understanding Leadership | 00:30:00 | ||
| Five Practices | 00:15:00 | ||
| Building Trust | 00:15:00 | ||
| Managing Change | 00:30:00 | ||
| The Four Room Apartment | 00:15:00 | ||
| Time Management Tips and Tricks | 00:30:00 | ||
| Managers vs. Leaders | 00:15:00 | ||
| Types of Thinking | 00:15:00 | ||
| Influence Strategies | 00:15:00 | ||
| Managing Relationships | 01:00:00 | ||
| Strategic Planning | 00:00:00 | ||
| Doing Delegation Right | 00:15:00 | ||
| Criteria for Useful Feedback | 00:15:00 | ||
| Feedback Techniques | 00:15:00 | ||
| Mastering Your Body Language | 00:15:00 | ||
| Meeting Management | 00:30:00 | ||
| Pumping up a Presentation | 00:15:00 | ||
| Module 03 | |||
| Understanding the Balanced Scorecard | 00:30:00 | ||
| Overview of the Balanced Scorecard Process | 00:30:00 | ||
| Creating a Project Vision Statement | 00:30:00 | ||
| Understanding Organizational Mission, Vision, and Values | 00:30:00 | ||
| Plans and Processes to Build | 00:30:00 | ||
| Building Balanced Scorecard Teams | 00:30:00 | ||
| Module 04 | |||
| A Need for Succession Planning | 00:05:00 | ||
| Defining a Succession Plan | 00:15:00 | ||
| Pre-Assignment Review | 00:05:00 | ||
| Identifying Resources and Analyzing Risks | 00:15:00 | ||
| Defining Roles, Responsibilities, and Functions | 00:15:00 | ||
| Gathering Information | 00:15:00 | ||
| Forecasting Needs | 00:15:00 | ||
| Putting the Plan Together | 00:15:00 | ||
| Putting the Plan into Action | 00:15:00 | ||
| Module 05 | |||
| Understanding the Global Business Environment | 00:45:00 | ||
| The Global Trade Market | 00:30:00 | ||
| Products and Services | 00:30:00 | ||
| E-Commerce on the Global Stage | 00:30:00 | ||
| Working in the Global Context | 00:45:00 | ||
| The Economics of Global Business | 00:00:00 | ||
| The Logistics of Global Business | 00:46:00 | ||
| Rules and Regulations | 00:45:00 | ||
| Beyond the Rules – Ethical Concerns | 00:45:00 | ||
| Choosing Your Growth Strategy | 00:30:00 | ||
| Building Your Growth Plan | 00:30:00 | ||
| Implementing Your Growth Plan | 00:30:00 | ||
| Module 06 | |||
| What is Corporate Social Responsibility? | 00:30:00 | ||
| Creating a Corporate Social Responsibility Program | 00:15:00 | ||
| Corporate Social Responsibility Principles | 00:30:00 | ||
No Reviews found for this course.