Overview Welcome to the comprehensive course on Drone Photography! In this course, you will delve into the exciting world of …
| Photography Basics | |||
| How Does a Camera Work | 00:01:00 | ||
| Shutter Speed | 00:06:00 | ||
| ISO | 00:04:00 | ||
| Exposure Triangle | 00:05:00 | ||
| Lights & Filters | 00:03:00 | ||
| White Balance | 00:03:00 | ||
| Photo Resolution & Quality | 00:04:00 | ||
| Drone Photography | |||
| Intro to Drone Photography | 00:01:00 | ||
| Our Recommended Drone Equipment | 00:06:00 | ||
| Drone Tips | 00:06:00 | ||
| Drone Demo | 00:12:00 | ||
| Activity | |||
| Activity – Aerial Photography | 00:01:00 | ||
| Assignment | |||
| Assignment – Drone Photography Course | 00:00:00 | ||
No Reviews found for this course.
No previous experience is required. The course starts with photography basics before progressing into drone concepts.
Yes. The course explores shutter speed, ISO, exposure, white balance, and image quality concepts.
The exposure triangle refers to the relationship between shutter speed, ISO, and aperture that influences image exposure.
Yes. Drone-related equipment awareness and photography tools are included.
Yes. The course explores camera principles and visual composition concepts linked to photography.
Yes. The content progresses from introductory photography principles to drone-focused topics.
Yes. The course explores visual techniques and approaches used in aerial photography.