| Introduction | |||
| Welcome to this course | 00:02:00 | ||
| Fundamentals | |||
| Metrics and KPIs | 00:05:00 | ||
| Keywords, SEO and SERP | 00:05:00 | ||
| Is it worth it | 00:05:00 | ||
| YouTube Channel Data | 00:02:00 | ||
| Channel Optimisation | |||
| Channel Name and Logo | 00:02:00 | ||
| Channel Art | 00:01:00 | ||
| About | 00:06:00 | ||
| Watermark | 00:03:00 | ||
| Video Optimisation | |||
| Title | 00:04:00 | ||
| Description | 00:08:00 | ||
| Thumbnails | 00:04:00 | ||
| Account Verification | 00:02:00 | ||
| Playlists Strikes and Promotions | 00:06:00 | ||
| Tags and Subtitles | 00:05:00 | ||
| Licensing Category and Comments.wmv | 00:05:00 | ||
| End Screens | 00:05:00 | ||
| Cards | 00:06:00 | ||
| Visibility | 00:06:00 | ||
| Post Publishing | 00:03:00 | ||
| Tools | |||
| Spreading the Word | 00:02:00 | ||
| Final Thoughts | |||
| Final Thoughts | 00:01:00 | ||
| Assignment | |||
| Assignment -How to Grow Your Youtube Channel: A Step by Step Guide | 4 days, 23 hours | ||
| Order Your Certificate | |||
| Order Your Certificate QLS | 00:00:00 | ||
No Reviews found for this course.