| Introduction | |||
| Presentation of the Course | 00:03:00 | ||
| Introduction to Space Engineering and Course Structure | 00:02:00 | ||
| Define your Mission Design and objectives | 00:08:00 | ||
| Space Environment | |||
| Space Vacuum Conditions | 00:07:00 | ||
| Earth Atmosphere | 00:04:00 | ||
| Orbital Mechanics | |||
| Introduction to Orbital Mechanics & Parameters | 00:14:00 | ||
| Earth Orbits for Satellite Missions | 00:09:00 | ||
| Interplanetary Orbits, Transfers and Maneuvers | 00:12:00 | ||
| Space Propulsion Systems | |||
| Requirements and objectives. Definitions | 00:03:00 | ||
| Chemical Internal Heat Engines (Rockets) | 00:07:00 | ||
| Electric Propulsion | 00:09:00 | ||
| Nuclear and Interplanetary Propulsion | 00:08:00 | ||
| Communications from Space to Earth | |||
| Antennas and characteristics | 00:23:00 | ||
| Atmospheric Absorption and Frequency Bands | 00:08:00 | ||
| Satellite and Interplanetary probes Link Analysis | 00:13:00 | ||
| Attitude Determination and Control System | |||
| What is ADCS. Concepts, physics and behaviour | 00:17:00 | ||
| Sensors | 00:07:00 | ||
| Actuators | 00:12:00 | ||
| Space Power Systems | |||
| Solar Array Technology | 00:14:00 | ||
| Batteries | 00:10:00 | ||
| Radioisotope Thermal Generators (RTG) | 00:09:00 | ||
| Assignment | |||
| Assignment -Interplanetary Spacecraft and Satellite Engineering | 00:00:00 | ||
No Reviews found for this course.