Module 01: Introduction to Quality Management | |||
Introduction to Quality Management | 00:26:00 | ||
Module 02: Total Quality Management | |||
Total Quality Management | 00:17:00 | ||
Module 03: Quality Measurement and Improvement | |||
Quality Measurement and Improvement | 00:25:00 | ||
Module 04: Quality Control | |||
Quality Control | 00:13:00 | ||
Module 05: Understanding Customer Expectations and Needs | |||
Understanding Customer Expectations and Needs | 00:16:00 | ||
Module 06: Six Sigma | |||
Six Sigma | 00:21:00 | ||
Module 07: Supply Chain Management | |||
Supply Chain Management | 00:25:00 | ||
Module 08: Quality Audits | |||
Quality Audits | 00:16:00 | ||
Mock Exam | |||
Mock Exam – Quality Management | 00:20:00 | ||
Final Exam | |||
Final Exam – Quality Management | 00:20:00 | ||
Assignment | |||
Assignment – Quality Management | 1 week, 1 day |
No Reviews found for this course.