Section 1: Introduction and Getting Started | |||
Unit 1: Introduction | 00:01:00 | ||
Unit 2: Instructor’s Introduction | 00:03:00 | ||
Unit 3: Into the Sensors World | 00:05:00 | ||
Section 2: Temperature Sensors | |||
Unit 1: Thermocouple | 00:08:00 | ||
Unit 2: Resistance Type Sensor | 00:06:00 | ||
Unit 3: Liquid Expansion and Vapour Pressure Sensors | 00:02:00 | ||
Unit 4: Bimetallic Types | 00:03:00 | ||
Unit 5: Glass Thermometer | 00:03:00 | ||
Section 3: Mechanical Pressure Transducers | |||
Unit 1: Pressure Sensors | 00:01:00 | ||
Unit 2: Bourdon Tube | 00:03:00 | ||
Unit 3: Piston Type | 00:03:00 | ||
Unit 4: Capsules and Bellows | 00:02:00 | ||
Unit 5: Diaphragms | 00:02:00 | ||
Section 4: Electrical Pressure Transducers | |||
Unit 1: Electrical Pressure Transducers | 00:01:00 | ||
Unit 2: Strain Gauge Types | 00:03:00 | ||
Unit 3: Piezo Electric Types | 00:02:00 | ||
Section 5: Speed Transducers | |||
Unit 1: Optical Types | 00:03:00 | ||
Unit 2: Magnetic Pickups and Tachometers | 00:03:00 | ||
Section 6: Flow Meters | |||
Unit 1: Positive Displacement Types | 00:03:00 | ||
Unit 2: Inferential Type Meters | 00:04:00 | ||
Unit 3: Tapered Plug Type | 00:04:00 | ||
Unit 4: Variable Area Types | 00:04:00 | ||
Section 7: Force Sensors | |||
Unit 1: Force Sensors | 00:05:00 | ||
Section 8: Position Sensors | |||
Unit 1: Resistive Type | 00:03:00 | ||
Unit 2: Optical Type | 00:06:00 | ||
Unit 3: Inductive Type | 00:03:00 | ||
Section 9: Depth Gauges | |||
Unit 1: Depth Gauges | 00:02:00 | ||
Assignment | |||
Assignment – Sensors | 00:00:00 |
No Reviews found for this course.